The Top 20 Concert Tours

image from www.ezrocksoo.com (UPDATED) The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (New) Paul McCartney; $4,429,272; $135.18.
2. (1) Eagles; $1,773,932; $104.84.
3. (2) James Taylor / Carole King; $1,378,636; $79.31.
4. (3) Dave Matthews Band; $1,348,430; $53.79.
5. (4) Phish; $1,253,682; $49.82.

6. (5) Michael Buble; $1,094,514; $85.76.
7. (6) Walking With Dinosaurs; $1,005,303; $42.58.
8. (7) Nickelback; $858,957; $61.27.
9. (9) Maxwell / Jill Scott; $680,358; $85.29.
10. (8) Jack Johnson; $663,040; $40.51.
11. (10) Brad Paisley; $638,471; $39.88.
12. (11) Iron Maiden; $636,588; $53.38.
13. (12) Tool; $621,028; $57.86.
14. (13) Tim McGraw; $608,033; $44.23.
15. (14) Brooks & Dunn; $567,142; $43.61.
16. (New) Chayanne; $566,134; $73.26.
17. (15) Justin Bieber; $556,430; $45.99.
18. (16) Star Wars: In Concert; $397,949; $49.95.
19. (17) Sugarland; $372,392; $41.42.
20. (18) Neil Young; $360,477; $126.00.


Leave a Reply

Your email address will not be published. Required fields are marked *

Message
Your Name *
Your Email *
Website

Contact us

ARE YOU IN NEED OF A QUALIFIED
POST PRODUCTION PARTNER?

JUST WANT TO SAY HELLO?

Send us a message using the contact form. We never pass up an opportunity to talk shop.

×